top of page
Golf Club Membership
Membership Fees 2024
Description | Subscription | GUW | GCGU | Total |
---|---|---|---|---|
Social | £20.00 | £0 | £0 | £20.00 |
Country | £374.15 | £0 | £0 | £374.15 |
Junior 0 to 14 years | £62.50 | £4.75 | £0 | £67.25 |
Junior 15 to 18 years | £125 | £4.75 | £0 | £129.75 |
Intermediate Student 18 to 21 years | £207.86 | £15.75 | £6 | £229.61 |
Intermediate 18 to 21 years | £356.33 | £15.75 | £6 | £378.08 |
Full Playing 22 to 25 | £415.72 | £15.75 | £437.47 | |
Full Playing Member 25 to 29 years | Ranges from £457.29 to £789.86 depending on age | £15.75 | £6 | Varies |
Full Playing Member - 30 years and over | £831.43 | £15.75 | £6 | £853.18 |
5 Day Membership | £712.66 | £15.75 | £6 | £734.41 |
Octogenarian | £207.86 | £15.75 | £6 | £229.61 |
Buggy Policy
A buggy comes at a rate of £30 for hire.
Before operating a buggy at the Neath Golf Club you will need to have read our Buggy Policy and Safe Working Practice.
You will be asked to sign a Safety Policy Acknowledgement Form at the club, before you can use the buggy.
Neath Golf Club Privacy Notice
The privacy notice for the club can be read by clicking the link
Safeguarding Policies for Adults and Children
Please follow the link to read our Safeguarding Adults Policy
Please follow the link to read our Safeguarding Children Policy
bottom of page